Notes on Ingress Protection (aka IP Ratings)
International Electrotechnical Comission categorizes Ingress Protection levels for electronic equipment with two-digit numbers.
Here, the first digit represents the protection against solid objects and second digit represents the protection against liquids.
The larger the value for both digit, the better protection. For instance, a product with IP64 rating has better protection against IP54 for both solid objects and liquids.
Below, we provide an IP table that summarizes protection level of ratings regarding to first and second digits.
IP Ratings
IP.. | First digit: Ingress for solid objects |
Second digit: Ingress for liquids |
---|---|---|
0 | No protection | No protection |
1 | Protection against solid objects over 50mm diameter, such as hands, large tools. | Protection against vertically falling drops of water or condensation. |
2 | Protection against solid objects over 12.5mm diameter, such as hands, large tools. | Protection against falling drops of water, if the case is disposed up to 15 degrees from vertical. |
3 | Protection against solid objects over 2.5mm diameter, such as wire, small tools. | Protection against sprays of water from any direction, even if the case is disposed up to 60 degrees from vertical. |
4 | Protection against solid objects over 1.0mm diameter, such as wires. | Protection against splash water from any direction. |
5 | Limited protection against dust ingress. (no harmful deposit) |
Protection against low pressure water jets from any direction. Limited ingress permitted. |
6 | Totally protected against dust ingress. | Protection against high pressure water jets from any direction. Limited ingress permitted. |
7 | N/A | Protection against short periods of immersion in water. |
8 | N/A | Protection against long, durable periods of immersion in water. |
9k | N/A | Protection against close-range high pressure, high temperature spray downs. |
Important Things to Consider on Wire Harness Manufacturing
Depending on the industry specific application, selection of whole elements in a wire harness (such as cable glands, spiral glands, spirals, connectors etc.) should be considered from that perspective, especially for the wire harnesses of industrial machinery in outdoor usage cases.